All
Dallas-Fort Worth Intl Airport (Dallas-Fort Worth, TX) DFW
All New: Live Surface Movement Beta
Want to enhance your FBO operations?
Interested in seeing blocked tail numbers and what FBO aircraft are scheduled to? FBO Toolbox is the ultimate toolkit to sell more fuel and enhance your customer service.
Discover FBO Toolbox Features- Track on-ground activity and when aircraft power on
- Instantly download airport reports
- See more accurate ETAs with FlightAware Foresight
- Know which FBO a flight used as well as at which FBO an aircraft is based
- Display a high resolution live airport map with FlightAware TV
- And more!
Arrivals (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
AAL669 | B738 | Reno/Tahoe Intl (RNO) | 23:59 PDT | 04:44 CDT | |
AAL2822 | B738 | La Aurora Int'l (GUA) | 00:33 CST | 04:43 CDT | |
AAL933 | B738 | Gowen Field (BOI) | 00:57 MDT | 04:39 CDT | |
AAL2609 | A321 | Ontario Intl (ONT) | 00:12 PDT | 04:38 CDT | |
ASA542 | B739 | Seattle-Tacoma Intl (SEA) | 23:16 PDT | 04:36 CDT | |
FDX1735 | B763 | Indianapolis Intl (IND) | 03:42 EDT | 04:24 CDT | |
UPS752 | MD11 | Muhammad Ali Intl (SDF) | 03:45 EDT | 04:22 CDT | |
FDX1471 | B763 | Memphis Intl (MEM) | 02:41 CDT | 03:42 CDT | |
FFT3212 | A20N | Los Angeles Intl (LAX) | 22:44 PDT | 03:27 CDT | |
AAL2572 | B738 | Eglin AFB/Destin-Ft Walton Beach (VPS) | 00:57 CDT | 02:46 CDT | |
UPS860 | B763 | Muhammad Ali Intl (SDF) | 01:46 EDT | 02:32 CDT | |
NKS2700 | A320 | Harry Reid Intl (LAS) | 21:50 PDT | 02:19 CDT | |
ACA7225 | B763 | Hartsfield-Jackson Intl (ATL) | 00:35 EDT | 01:25 CDT | |
AAL1669 | A321 | Los Angeles Intl (LAX) | 20:25 PDT | 01:17 CDT | |
AAL1342 | A321 | Phoenix Sky Harbor Intl (PHX) | 21:04 MST | 01:14 CDT | |
DAL2677 | A320 | Salt Lake City Intl (SLC) | 21:36 MDT | 00:47 CDT | |
FFT3109 | A20N | Charlotte/Douglas Intl (CLT) | 23:27 EDT | 00:37 CDT | |
FFT2301 | A20N | Pittsburgh Intl (PIT) | 22:55 EDT | 00:36 CDT | |
AAL1736 | A319 | Dane Co Rgnl (MSN) | 22:37 CDT | 00:30 CDT | |
DAL1207 | A320 | Detroit Metro Wayne Co (DTW) | 22:53 EDT | 00:29 CDT |
Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
AMF1746 | B190 | Lubbock Smith Intl (LBB) | 04:15 CDT | 05:30 CDT | |
UPS860 | B763 | Phoenix Sky Harbor Intl (PHX) | 03:38 CDT | 03:34 MST | |
ACA7226 | B763 | Toronto Pearson Int'l (YYZ) | 03:25 CDT | 06:47 EDT | |
AAL9701 | A321 | Wittman Rgnl (OSH) | 03:20 CDT | 05:22 CDT | |
BOX441 | B77L | Frankfurt Int'l (FRA) | 02:57 CDT | 19:19 CEST | |
CLX5794 | B748 | Miami Intl (MIA) | 01:23 CDT | 04:36 EDT | |
AAL2568 | A321 | San Diego Intl (SAN) | 01:20 CDT | 01:56 PDT | |
FFT3971 | A20N | Phoenix Sky Harbor Intl (PHX) | 01:09 CDT | 01:41 MST | |
AAL2281 | B738 | San Antonio Intl (SAT) | 01:06 CDT | 01:49 CDT | |
AAL2191 | A321 | Ontario Intl (ONT) | 01:00 CDT | 01:40 PDT | |
AAL1500 | A321 | Nashville Intl (BNA) | 00:50 CDT | 02:20 CDT | |
AAL940 | A319 | Boston Logan Intl (BOS) | 00:48 CDT | 04:52 EDT | |
AAL1458 | A321 | Will Rogers World (OKC) | 00:46 CDT | 01:27 CDT | |
NKS3699 | A20N | San Antonio Intl (SAT) | 00:44 CDT | 01:27 CDT | |
AAL662 | A321 | Denver Intl (DEN) | 00:43 CDT | 01:18 MDT | |
DAL2777 | A21N | Salt Lake City Intl (SLC) | 00:40 CDT | 01:59 MDT | |
AAL1744 | A21N | Phoenix Sky Harbor Intl (PHX) | 00:38 CDT | 00:39 MST | |
AAL446 | A321 | San Francisco Int'l (SFO) | 00:37 CDT | 01:58 PDT | |
AAL1679 | B738 | El Paso Intl (ELP) | 00:32 CDT | 00:47 MDT | |
FFT4250 | A20N | Luis Munoz Marin Intl (SJU) | 00:23 CDT | 05:37 AST |
En Route/Scheduled to DFW (More) | |||||
---|---|---|---|---|---|
Ident | Type | From | Depart | Arrive | |
AAL1080 | B738 | Juan Santamaria Int'l (SJO) | 00:07 CST | 04:44 CDT | |
FDX1401 | B763 | Memphis Intl (MEM) | 03:50 CDT | 04:50 CDT | |
NKS471 | A320 | Los Angeles Intl (LAX) | 00:26 PDT | 04:53 CDT | |
FDX1723 | B763 | Indianapolis Intl (IND) | 04:12 EDT | 04:58 CDT | |
UPS754 | MD11 | Chicago/Rockford Intl (RFD) | 03:20 CDT | 05:00 CDT | |
AAL1480 | A321 | Los Angeles Intl (LAX) | 00:37 PDT | 05:08 CDT | |
FFT4000 | A20N | San Francisco Int'l (SFO) | 00:22 PDT | 05:09 CDT | |
AAL122 | A321 | Sacramento Intl (SMF) | 00:28 PDT | 05:13 CDT | |
AAL776 | B738 | Luis Munoz Marin Intl (SJU) | 01:48 AST | 05:15 CDT | |
AAL2776 | A321 | Vancouver Int'l (YVR) | 00:00 PDT | 05:20 CDT | |
AAL2166 | A321 | Harry Reid Intl (LAS) | 01:11 PDT | 05:20 CDT | |
AAL2108 | A321 | Phoenix Sky Harbor Intl (PHX) | 01:40 MST | 05:29 CDT | |
AAL399 | A21N | Anchorage Intl (ANC) | 20:51 AKDT | 05:33 CDT | |
AAL971 | A21N | Los Angeles Intl (LAX) | 01:08 PDT | 05:37 CDT | |
AAL115 | B788 | Daniel K Inouye Intl (HNL) | 17:57 HST | 05:40 CDT | |
FFT1650 | A20N | Harry Reid Intl (LAS) | 01:31 PDT | 05:40 CDT | |
AAL962 | B789 | São Paulo-Guarulhos Int'l (GRU) | 22:09 -03 | 05:43 CDT | |
AAL116 | B788 | Kahului (OGG) | 18:18 HST | 05:43 CDT | |
ENY3919 | E170 | Robert Gray Aaf (GRK) | 05:10 CDT | 05:44 CDT | |
AAL2974 | B738 | Harry Reid Intl (LAS) | 01:36 PDT | 05:44 CDT |
Scheduled Departures (More) | |||||
---|---|---|---|---|---|
Ident | Type | To | Depart | Arrive | |
AAL1091 | A321 | Charlotte/Douglas Intl (CLT) | 05:10 CDT | 08:06 EDT | |
AAL1042 | B738 | Miami Intl (MIA) | 05:10 CDT | 08:38 EDT | |
AAL2029 | B738 | Reagan National (DCA) | 05:13 CDT | 08:40 EDT | |
FFT3986 | A21N | Philadelphia Intl (PHL) | 05:20 CDT | 09:14 EDT | |
ASH6267 | E75L | Houston Bush Int'ctl (IAH) | 05:25 CDT | 06:00 CDT | |
AAR242 | B741 | Seattle-Tacoma Intl (SEA) | 05:25 CDT | 07:15 PDT | |
NKS1967 | A321 | Fort Lauderdale Intl (FLL) | 05:30 CDT | 09:03 EDT | |
NKS1856 | A20N | Tampa Intl (TPA) | 05:33 CDT | 08:46 EDT | |
AAL1971 | A321 | Philadelphia Intl (PHL) | 05:40 CDT | 09:26 EDT | |
NKS718 | A320 | LaGuardia (LGA) | 05:43 CDT | 09:41 EDT | |
DAL2277 | A320 | Salt Lake City Intl (SLC) | 05:44 CDT | 06:53 MDT | |
DAL2183 | A320 | Detroit Metro Wayne Co (DTW) | 05:48 CDT | 08:54 EDT | |
NKS391 | A320 | Orlando Intl (MCO) | 05:52 CDT | 09:16 EDT | |
FFT3365 | A20N | Denver Intl (DEN) | 05:55 CDT | 06:30 MDT | |
DAL401 | A321 | Hartsfield-Jackson Intl (ATL) | 06:00 CDT | 08:45 EDT | |
UAL657 | B38M | San Francisco Int'l (SFO) | 06:10 CDT | 07:24 PDT | |
ENY3855 | E170 | Hartsfield-Jackson Intl (ATL) | 06:10 CDT | 09:03 EDT | |
ENY3623 | E75L | Denver Intl (DEN) | 06:10 CDT | 06:58 MDT | |
SCX509 | B738 | Cancun Int'l (CUN) | 06:10 CDT | 08:37 EST | |
ASA365 | B739 | Seattle-Tacoma Intl (SEA) | 06:10 CDT | 08:03 PDT |
KDFW Airport Stats
For additional flight/airport data, or to be included in our media alerts, please contact [email protected]
at a glance
Change in Flight Activity
Total Flight Cancellations
in the last 24 hours
KDFW airport arrivals and departures*
*daily values reflect a trailing 7-day average
Attributions
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Print, Web, and TV: Courtesy of FlightAware (flightaware.com)
Additional note for Web References: Please include a backlink to the specific page you reference on FlightAware.com along with web attribution in the final article if our data/images are used.
Related Links
- KDFW Airport Flight Tracker
- KDFW Airport Information and Procedures
- KDFW Airport Photos
- KDFW Weather
- Buy KDFW Excel flight history
KDFW Weather
(More KDFW Weather)
KDFW 260853Z 16006KT 10SM OVC015 23/21 A3003 RMK AO2 SLP160 T02330211 56006
2024/07/26 09:54
KDFW 260851Z 2609/2712 15005KT P6SM BKN012
FM261700 16006KT P6SM SCT040
KDFW 260853Z 16006KT 10SM OVC015 23/21 A3003 RMK AO2 SLP160 T02330211 56006
2024/07/26 09:54
KDFW 260851Z 2609/2712 15005KT P6SM BKN012
FM261700 16006KT P6SM SCT040
Login
Your browser is unsupported. upgrade your browser |
Did you know that FlightAware flight tracking is supported by advertising?
You can help us keep FlightAware free by allowing ads from FlightAware.com. We work hard to keep our advertising relevant and unobtrusive to create a great experience. It's quick and easy to whitelist ads on FlightAware or please consider our premium accounts.
Dismiss