All
|
Boeing 787-9 Dreamliner (JA873A)
Comments
Spectacular Shot Cameron!
IMHO. Incredible how a beautiful aircraft can be transformed into something ugly by a weird paint job?
R2D2
Registration # typo: should be JA873A
Samuel Bixler thanks for pointing that out, fixed it
This isn't the droid I was looking for.
Agree with G Zorbas!
Looks like a Russian Tupolev version of a 787!
Photo question: How are the engine twirlies stopped, but the fan isn't?
AND it can give you the schematics to the Death Star!
Steve Smith, great question. The outline of the fanblades is there, my guess would just be that they are less defined so get more caught up in the blur of everything else going on than the thick white-on-black lines that make up the spinner. I'm not entirely sure though!
The answer is easy physics and geometry, but hard for me to explain.
The inner lines are parallel to rotation and travel slower and the blades on the outside are perpendicular to rotation and traveling much faster.
The inner lines are parallel to rotation and travel slower and the blades on the outside are perpendicular to rotation and traveling much faster.
ACTIVITY LOG
Want a full history search for JA873A dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
26-Jul-2024 | B789 | Tokyo Int'l (Haneda) (HND / RJTT) | Washington Dulles Intl (KIAD) | 11:25AM JST | 10:42AM EDT | En Route |
24-Jul-2024 | B789 | Frankfurt Int'l (FRA / EDDF) | Tokyo Int'l (Haneda) (HND / RJTT) | 09:20PM CEST | 04:39PM JST (+1) | 12:18 |
24-Jul-2024 | B789 | Tokyo Int'l (Haneda) (HND / RJTT) | Frankfurt Int'l (FRA / EDDF) | 10:01AM JST | 04:59PM CEST | 13:58 |
23-Jul-2024 | B789 | Munich Int'l (MUC / EDDM) | Tokyo Int'l (Haneda) (HND / RJTT) | 11:56AM CEST | 06:39AM JST (+1) | 11:43 |
22-Jul-2024 | B789 | Tokyo Int'l (Haneda) (HND / RJTT) | Munich Int'l (MUC / EDDM) | 11:34PM JST | 06:44AM CEST (+1) | 14:09 |
21-Jul-2024 | B789 | Charles de Gaulle/Roissy (CDG / LFPG) | Tokyo Int'l (Haneda) (HND / RJTT) | 08:09PM CEST | 03:56PM JST (+1) | 12:47 |
21-Jul-2024 | B789 | Tokyo Int'l (Haneda) (HND / RJTT) | Charles de Gaulle/Roissy (CDG / LFPG) | 09:52AM JST | 04:33PM CEST | 13:40 |
19-Jul-2024 | B789 | Washington Dulles Intl (KIAD) | Tokyo Int'l (Haneda) (HND / RJTT) | 01:12PM EDT | 03:12PM JST (+1) | 13:00 |
19-Jul-2024 | B789 | Tokyo Int'l (Haneda) (HND / RJTT) | Washington Dulles Intl (KIAD) | 11:11AM JST | 10:45AM EDT | 12:33 |
17-Jul-2024 | B789 | Washington Dulles Intl (KIAD) | Tokyo Int'l (Haneda) (HND / RJTT) | 12:58PM EDT | 03:22PM JST (+1) | 13:24 |
17-Jul-2024 | B789 | Tokyo Int'l (Haneda) (HND / RJTT) | Washington Dulles Intl (KIAD) | 11:26AM JST | 10:38AM EDT | 12:11 |
15-Jul-2024 | B789 | Los Angeles Intl (KLAX) | Tokyo Int'l (Haneda) (HND / RJTT) | 05:44PM PDT | 08:50PM JST (+1) | 11:05 |
15-Jul-2024 | B789 | Tokyo Int'l (Haneda) (HND / RJTT) | Los Angeles Intl (KLAX) | 09:24PM JST | 02:40PM PDT | 9:16 |
14-Jul-2024 | B789 | Washington Dulles Intl (KIAD) | Tokyo Int'l (Haneda) (HND / RJTT) | 12:32PM EDT | 02:55PM JST (+1) | 13:22 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.