All
|
Airbus A320 (N608JB)
Comments
ACTIVITY LOG
Want a full history search for N608JB dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
26-Jul-2024 | A320 | Fort Lauderdale Intl (KFLL) | John F Kennedy Intl (KJFK) | 06:05PM EDT | 08:50PM EDT | Scheduled |
26-Jul-2024 | A320 | Luis Munoz Marin Intl (SJU / TJSJ) | Fort Lauderdale Intl (KFLL) | 02:00PM AST | 04:30PM EDT | Scheduled |
26-Jul-2024 | A320 | Cyril E King (STT / TIST) | Luis Munoz Marin Intl (SJU / TJSJ) | 12:13PM AST | 12:49PM AST | Scheduled |
26-Jul-2024 | A320 | Luis Munoz Marin Intl (SJU / TJSJ) | Cyril E King (STT / TIST) | 10:40AM AST | 11:20AM AST | Scheduled |
26-Jul-2024 | A320 | Fort Lauderdale Intl (KFLL) | Luis Munoz Marin Intl (SJU / TJSJ) | 07:15AM EDT | 09:54AM AST | Scheduled |
25-Jul-2024 | A320 | Reagan National (KDCA) | Fort Lauderdale Intl (KFLL) | 09:37PM EDT | 11:45PM EDT | 2:08 |
25-Jul-2024 | A320 | Orlando Intl (KMCO) | Reagan National (KDCA) | 06:08PM EDT | 07:58PM EDT | 1:50 |
25-Jul-2024 | A320 | Reagan National (KDCA) | Orlando Intl (KMCO) | 01:35PM EDT | 03:36PM EDT | 2:01 |
25-Jul-2024 | A320 | Palm Beach Intl (KPBI) | Reagan National (KDCA) | 09:03AM EDT | 11:02AM EDT | 1:58 |
24-Jul-2024 | A320 | Westchester County (KHPN) | Palm Beach Intl (KPBI) | 05:41PM EDT | 08:08PM EDT | 2:27 |
24-Jul-2024 | A320 | Charleston Intl/AFB (KCHS) | Westchester County (KHPN) | 02:52PM EDT | 04:35PM EDT | 1:42 |
24-Jul-2024 | A320 | Westchester County (KHPN) | Charleston Intl/AFB (KCHS) | 11:36AM EDT | 01:13PM EDT | 1:36 |
24-Jul-2024 | A320 | Fort Lauderdale Intl (KFLL) | Westchester County (KHPN) | 07:37AM EDT | 10:23AM EDT | 2:46 |
23-Jul-2024 | A320 | San Diego Intl (KSAN) | Fort Lauderdale Intl (KFLL) | 10:15PM PDT | 05:45AM EDT (+1) | 4:30 |
23-Jul-2024 | A320 | Fort Lauderdale Intl (KFLL) | San Diego Intl (KSAN) | 06:55PM EDT | 08:46PM PDT | 4:51 |
23-Jul-2024 | A320 | Newark Liberty Intl (KEWR) | Fort Lauderdale Intl (KFLL) | 02:26PM EDT | 04:50PM EDT | 2:24 |
23-Jul-2024 | A320 | Fort Lauderdale Intl (KFLL) | Newark Liberty Intl (KEWR) | 10:35AM EDT | 12:56PM EDT | 2:21 |
23-Jul-2024 | A320 | Westchester County (KHPN) | Fort Lauderdale Intl (KFLL) | 06:36AM EDT | 09:15AM EDT | 2:38 |
22-Jul-2024 | A320 | Palm Beach Intl (KPBI) | Westchester County (KHPN) | 08:11PM EDT | 10:45PM EDT | 2:34 |
22-Jul-2024 | A320 | LaGuardia (KLGA) | Palm Beach Intl (KPBI) | 04:21PM EDT | 06:54PM EDT | 2:33 |
22-Jul-2024 | A320 | Tampa Intl (KTPA) | LaGuardia (KLGA) | 12:11PM EDT | 02:19PM EDT | 2:08 |
22-Jul-2024 | A320 | LaGuardia (KLGA) | Tampa Intl (KTPA) | 07:41AM EDT | 10:03AM EDT | 2:21 |
21-Jul-2024 | A320 | Fort Lauderdale Intl (KFLL) | LaGuardia (KLGA) | 06:33PM EDT | 08:58PM EDT | 2:24 |
21-Jul-2024 | A320 | Punta Cana Int'l (PUJ / MDPC) | Fort Lauderdale Intl (KFLL) | 02:20PM AST | 04:36PM EDT | 2:16 |
21-Jul-2024 | A320 | Fort Lauderdale Intl (KFLL) | Punta Cana Int'l (PUJ / MDPC) | 10:36AM EDT | 12:35PM AST | 1:58 |
21-Jul-2024 | A320 | Albany Intl (KALB) | Fort Lauderdale Intl (KFLL) | 06:04AM EDT | 08:42AM EDT | 2:37 |
20-Jul-2024 | A320 | Fort Lauderdale Intl (KFLL) | Albany Intl (KALB) | 06:49PM EDT | 09:20PM EDT | 2:31 |
20-Jul-2024 | A320 | Juan Santamaria Int'l (SJO / MROC) | Fort Lauderdale Intl (KFLL) | 12:01PM CST | 04:34PM EDT | 2:33 |
20-Jul-2024 | A320 | Fort Lauderdale Intl (KFLL) | Juan Santamaria Int'l (SJO / MROC) | 10:13AM EDT | 10:43AM CST | 2:29 |
20-Jul-2024 | A320 | Richmond Intl (KRIC) | Fort Lauderdale Intl (KFLL) | 06:44AM EDT | 08:38AM EDT | 1:53 |
19-Jul-2024 | A320 | Fort Lauderdale Intl (KFLL) | Richmond Intl (KRIC) | 09:04PM EDT | 10:53PM EDT | 1:48 |
19-Jul-2024 | A320 | LaGuardia (KLGA) | Fort Lauderdale Intl (KFLL) | 05:15PM EDT | 07:46PM EDT | 2:30 |
19-Jul-2024 | A320 | Fort Lauderdale Intl (KFLL) | LaGuardia (KLGA) | 01:37PM EDT | 03:59PM EDT | 2:22 |
19-Jul-2024 | A320 | John F Kennedy Intl (KJFK) | Fort Lauderdale Intl (KFLL) | 09:43AM EDT | 12:15PM EDT | 2:31 |
19-Jul-2024 | A320 | Orlando Intl (KMCO) | John F Kennedy Intl (KJFK) | 06:18AM EDT | 08:18AM EDT | 1:59 |
18-Jul-2024 | A320 | Rafael Hernandez (BQN / TJBQ) | Orlando Intl (KMCO) | 08:40PM AST | 11:04PM EDT | 2:23 |
18-Jul-2024 | A320 | Orlando Intl (KMCO) | Rafael Hernandez (BQN / TJBQ) | 05:13PM EDT | 07:36PM AST | 2:23 |
18-Jul-2024 | A320 | Syracuse Hancock Intl (KSYR) | Orlando Intl (KMCO) | 12:23PM EDT | 02:43PM EDT | 2:20 |
17-Jul-2024 | A320 | Orlando Intl (KMCO) | Syracuse Hancock Intl (KSYR) | 09:50PM EDT | 12:16AM EDT (+1) | 2:25 |
17-Jul-2024 | A320 | Juan Santamaria Int'l (SJO / MROC) | Orlando Intl (KMCO) | 02:45PM CST | 07:24PM EDT | 2:39 |
17-Jul-2024 | A320 | Orlando Intl (KMCO) | Juan Santamaria Int'l (SJO / MROC) | 01:06PM EDT | 01:44PM CST | 2:37 |
17-Jul-2024 | A320 | Cibao Int'l (Santiago Municipal) (STI / MDST) | Orlando Intl (KMCO) | 08:44AM AST | 10:57AM EDT | 2:13 |
17-Jul-2024 | A320 | Orlando Intl (KMCO) | Cibao Int'l (Santiago Municipal) (STI / MDST) | 05:20AM EDT | 07:20AM AST | 2:00 |
16-Jul-2024 | A320 | Sangster Int'l (MBJ / MKJS) | Orlando Intl (KMCO) | 04:37PM EST | 07:17PM EDT | 1:40 |
16-Jul-2024 | A320 | Orlando Intl (KMCO) | Sangster Int'l (MBJ / MKJS) | 02:36PM EDT | 03:11PM EST | 1:34 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.