All
|
Comments
Beautiful and elegant
ACTIVITY LOG
Want a full history search for B-18002 dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
25-Jul-2024 | B77W | Hong Kong Int'l (HKG / VHHH) | Taiwan Taoyuan Int'l (TPE / RCTP) | 02:41PM HKT | 04:08PM CST | 1:27 |
25-Jul-2024 | B77W | Taiwan Taoyuan Int'l (TPE / RCTP) | Hong Kong Int'l (HKG / VHHH) | 11:19AM CST | 12:36PM HKT | 1:16 |
24-Jul-2024 | B77W | New Chitose (CTS / RJCC) | Taiwan Taoyuan Int'l (TPE / RCTP) | 03:50PM JST | 06:29PM CST | 3:39 |
24-Jul-2024 | B77W | Taiwan Taoyuan Int'l (TPE / RCTP) | New Chitose (CTS / RJCC) | 08:59AM CST | 01:30PM JST | 3:30 |
23-Jul-2024 | B77W | Shanghai Pudong Int'l (PVG / ZSPD) | Taiwan Taoyuan Int'l (TPE / RCTP) | 10:21PM CST | 11:45PM CST | 1:24 |
23-Jul-2024 | B77W | Taiwan Taoyuan Int'l (TPE / RCTP) | Shanghai Pudong Int'l (PVG / ZSPD) | 07:09PM CST | 08:33PM CST | 1:23 |
23-Jul-2024 | B77W | Shanghai Pudong Int'l (PVG / ZSPD) | Taiwan Taoyuan Int'l (TPE / RCTP) | 12:31PM CST | 02:00PM CST | 1:29 |
23-Jul-2024 | B77W | Taiwan Taoyuan Int'l (TPE / RCTP) | Shanghai Pudong Int'l (PVG / ZSPD) | 09:14AM CST | 10:38AM CST | 1:23 |
22-Jul-2024 | B77W | Shanghai Pudong Int'l (PVG / ZSPD) | Taiwan Taoyuan Int'l (TPE / RCTP) | 08:01PM CST | 09:18PM CST | 1:17 |
22-Jul-2024 | B77W | Taiwan Taoyuan Int'l (TPE / RCTP) | Shanghai Pudong Int'l (PVG / ZSPD) | 04:51PM CST | 06:17PM CST | 1:25 |
22-Jul-2024 | B77W | Kansai Int'l (KIX / RJBB) | Taiwan Taoyuan Int'l (TPE / RCTP) | 01:26PM JST | 02:46PM CST | 2:19 |
22-Jul-2024 | B77W | Taiwan Taoyuan Int'l (TPE / RCTP) | Kansai Int'l (KIX / RJBB) | 08:35AM CST | 11:52AM JST | 2:17 |
21-Jul-2024 | B77W | San Francisco Int'l (KSFO) | Taiwan Taoyuan Int'l (TPE / RCTP) | 01:47AM PDT | 04:40AM CST (+1) | 11:53 |
21-Jul-2024 | B77W | Taiwan Taoyuan Int'l (TPE / RCTP) | San Francisco Int'l (KSFO) | 12:13AM CST | 08:26PM PDT (-1) | 11:12 |
20-Jul-2024 | B77W | Kuala Lumpur Int'l (KUL / WMKK) | Taiwan Taoyuan Int'l (TPE / RCTP) | 03:11PM +08 | 07:22PM CST | 4:11 |
20-Jul-2024 | B77W | Taiwan Taoyuan Int'l (TPE / RCTP) | Kuala Lumpur Int'l (KUL / WMKK) | 09:03AM CST | 01:10PM +08 | 4:06 |
19-Jul-2024 | B77W | Ontario Intl (KONT) | Taiwan Taoyuan Int'l (TPE / RCTP) | 12:44AM PDT | 04:38AM CST (+1) | 12:53 |
18-Jul-2024 | B77W | Taiwan Taoyuan Int'l (TPE / RCTP) | Ontario Intl (KONT) | 09:32PM CST | 06:24PM PDT | 11:52 |
18-Jul-2024 | B77W | New Chitose (CTS / RJCC) | Taiwan Taoyuan Int'l (TPE / RCTP) | 03:09PM JST | 05:30PM CST | 3:21 |
18-Jul-2024 | B77W | Taiwan Taoyuan Int'l (TPE / RCTP) | New Chitose (CTS / RJCC) | 08:56AM CST | 01:32PM JST | 3:35 |
17-Jul-2024 | B77W | Shanghai Pudong Int'l (PVG / ZSPD) | Taiwan Taoyuan Int'l (TPE / RCTP) | 08:19PM CST | 09:44PM CST | 1:25 |
17-Jul-2024 | B77W | Taiwan Taoyuan Int'l (TPE / RCTP) | Shanghai Pudong Int'l (PVG / ZSPD) | 05:08PM CST | 06:29PM CST | 1:20 |
17-Jul-2024 | B77W | Shanghai Pudong Int'l (PVG / ZSPD) | Taiwan Taoyuan Int'l (TPE / RCTP) | 01:03PM CST | 02:25PM CST | 1:22 |
17-Jul-2024 | B77W | Taiwan Taoyuan Int'l (TPE / RCTP) | Shanghai Pudong Int'l (PVG / ZSPD) | 09:14AM CST | 10:44AM CST | 1:29 |
16-Jul-2024 | B77W | Near Tokyo (Narita) | Near Tokyo (Narita) | First seen 07:16PM UTC | Last seen 07:47PM UTC | 0:31 |
17-Jul-2024 | B77W | Near Nakatane, Kagoshima | Near Nakatane, Kagoshima | First seen 02:58AM JST | Last seen 03:32AM JST | 0:34 |
16-Jul-2024 | B77W | Narita Int'l (NRT / RJAA) | Taiwan Taoyuan Int'l (TPE / RCTP) | 02:55PM JST | 04:52PM CST | 2:56 |
16-Jul-2024 | B77W | Taiwan Taoyuan Int'l (TPE / RCTP) | Narita Int'l (NRT / RJAA) | 09:27AM CST | 01:23PM JST | 2:55 |
15-Jul-2024 | B77W | San Francisco Int'l (KSFO) | Taiwan Taoyuan Int'l (TPE / RCTP) | 01:41AM PDT | 04:41AM CST (+1) | 11:59 |
15-Jul-2024 | B77W | Taiwan Taoyuan Int'l (TPE / RCTP) | San Francisco Int'l (KSFO) | 12:11AM CST | 08:16PM PDT (-1) | 11:04 |
14-Jul-2024 | B77W | Shanghai Pudong Int'l (PVG / ZSPD) | Taiwan Taoyuan Int'l (TPE / RCTP) | 08:01PM CST | 09:32PM CST | 1:31 |
14-Jul-2024 | B77W | Taiwan Taoyuan Int'l (TPE / RCTP) | Shanghai Pudong Int'l (PVG / ZSPD) | 05:04PM CST | 06:23PM CST | 1:18 |
13-Jul-2024 | B77W | Near Brookings, OR | Near Fortuna, CA | First seen 02:23AM UTC | Last seen 02:37AM UTC | 0:13 |
12-Jul-2024 | B77W | Near Shemya, AK | Near Nikolski, AK | First seen 01:15PM HDT | Last seen 02:59PM AKDT | 0:44 |
13-Jul-2024 | B77W | Near Yakushima, Kagoshima | Near Yakushima, Kagoshima | First seen 02:37AM JST | Last seen 03:08AM JST | 0:31 |
12-Jul-2024 | B77W | Near Amagi, Kagoshima | Near Amagi, Kagoshima | First seen 08:20PM JST | Last seen 08:30PM JST | 0:10 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.