All
|
N409MC —
Comments
ACTIVITY LOG
Want a full history search for N409MC dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
26-Jul-2024 | B744 | Anchorage Intl (PANC) | Chicago O'Hare Intl (KORD) | 12:16AM AKDT | 08:33AM CDT | En Route |
25-Jul-2024 | B744 | Shanghai Pudong Int'l (PVG / ZSPD) | Anchorage Intl (PANC) | 08:06AM CST | 01:07AM AKDT | 9:00 |
25-Jul-2024 | Unknown | Chongqing Jiangbei Int'l (CKG / ZUCK) | Shanghai Pudong Int'l (PVG / ZSPD) | 02:54AM CST | 05:09AM CST | 2:15 |
25-Jul-2024 | B744 | Chongqing Jiangbei Int'l (CKG / ZUCK) | Shanghai Pudong Int'l (PVG / ZSPD) | 02:54AM CST | 04:52AM CST | 1:58 |
24-Jul-2024 | B744 | Sydney (SYD / YSSY) | Chongqing Jiangbei Int'l (CKG / ZUCK) | 04:31PM AEST | 12:39AM CST (+1) | 10:08 |
23-Jul-2024 | B744 | Melbourne Tullamarine (MEL / YMML) | Sydney (SYD / YSSY) | 06:02PM AEST | 07:25PM AEST | 1:23 |
22-Jul-2024 | B744 | Daniel K Inouye Intl (PHNL) | Melbourne Tullamarine (MEL / YMML) | 09:11AM HST | 03:45PM AEST (+1) | 10:34 |
22-Jul-2024 | B744 | Chicago O'Hare Intl (KORD) | Daniel K Inouye Intl (PHNL) | 02:18AM CDT | 05:27AM HST | 8:09 |
21-Jul-2024 | B744 | John F Kennedy Intl (KJFK) | Chicago O'Hare Intl (KORD) | 10:38PM EDT | 11:28PM CDT | 1:50 |
21-Jul-2024 | B744 | Anchorage Intl (PANC) | John F Kennedy Intl (KJFK) | 04:52AM AKDT | 03:06PM EDT | 6:14 |
21-Jul-2024 | B744 | Shanghai Pudong Int'l (PVG / ZSPD) | Anchorage Intl (PANC) | 04:32PM CST | 12:40AM AKDT | 0:07 |
21-Jul-2024 | B744 | Shanghai Pudong Int'l (PVG / ZSPD) | Anchorage Intl (PANC) | 08:24AM CST | 12:39AM AKDT | 8:15 |
20-Jul-2024 | B744 | Sydney (SYD / YSSY) | Shanghai Pudong Int'l (PVG / ZSPD) | 08:43PM AEST | 04:41AM CST (+1) | 9:58 |
18-Jul-2024 | B744 | Daniel K Inouye Intl (PHNL) | Sydney (SYD / YSSY) | 12:54PM HST | 07:03PM AEST (+1) | 10:08 |
18-Jul-2024 | B744 | Los Angeles Intl (KLAX) | Daniel K Inouye Intl (PHNL) | 08:36AM PDT | 10:29AM HST | 4:53 |
18-Jul-2024 | B744 | Chicago O'Hare Intl (KORD) | Los Angeles Intl (KLAX) | 04:25AM CDT | 05:56AM PDT | 3:31 |
18-Jul-2024 | B744 | John F Kennedy Intl (KJFK) | Chicago O'Hare Intl (KORD) | 12:40AM EDT | 01:38AM CDT | 1:58 |
17-Jul-2024 | B744 | Anchorage Intl (PANC) | John F Kennedy Intl (KJFK) | 01:43AM AKDT | 12:03PM EDT | 6:19 |
17-Jul-2024 | B744 | Shanghai Pudong Int'l (PVG / ZSPD) | Anchorage Intl (PANC) | 03:43PM CST | 11:58PM AKDT (-1) | 0:14 |
17-Jul-2024 | B744 | Shanghai Pudong Int'l (PVG / ZSPD) | Anchorage Intl (PANC) | 07:43AM CST | 11:46PM AKDT (-1) | 8:03 |
16-Jul-2024 | B744 | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | Shanghai Pudong Int'l (PVG / ZSPD) | 11:12PM +07 | 04:16AM CST (+1) | 4:04 |
15-Jul-2024 | B744 | Sydney (SYD / YSSY) | Suvarnabhumi Bangkok Int'l (BKK / VTBS) | 07:36PM AEST | 01:56AM +07 (+1) | 9:20 |
15-Jul-2024 | B744 | Auckland (AKL / NZAA) | Sydney (SYD / YSSY) | 12:21PM NZST | 01:16PM AEST | 2:55 |
14-Jul-2024 | B744 | Daniel K Inouye Intl (PHNL) | Auckland (AKL / NZAA) | 03:58AM HST | 10:12AM NZST (+1) | 8:14 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.