All
|
Comments
ACTIVITY LOG
Want a full history search for D-AEWM dating back to 1998? Buy now. Get it within one hour.
|
Date | Aircraft | Origin | Destination | Departure | Arrival | Duration |
---|---|---|---|---|---|---|
26-Jul-2024 | A320 | Manchester (MAN / EGCC) | Dusseldorf Int'l (DUS / EDDL) | 09:00AM BST | 11:02AM CEST | 1:01 |
26-Jul-2024 | A320 | Dusseldorf Int'l (DUS / EDDL) | Manchester (MAN / EGCC) | 07:01AM CEST | 07:12AM BST | 1:10 |
25-Jul-2024 | A320 | Václav Havel Airport (PRG / LKPR) | Dusseldorf Int'l (DUS / EDDL) | 09:44PM CEST | 10:43PM CEST | 0:58 |
25-Jul-2024 | A320 | Dusseldorf Int'l (DUS / EDDL) | Václav Havel Airport (PRG / LKPR) | 07:59PM CEST | 08:50PM CEST | 0:51 |
25-Jul-2024 | A320 | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Dusseldorf Int'l (DUS / EDDL) | 04:34PM CEST | 06:38PM CEST | 2:04 |
25-Jul-2024 | A320 | Munich Int'l (MUC / EDDM) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 01:50PM CEST | 03:30PM CEST | 1:40 |
25-Jul-2024 | A320 | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Munich Int'l (MUC / EDDM) | 09:44AM CEST | 11:35AM CEST | 1:50 |
25-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 06:28AM CEST | 08:03AM CEST | 1:35 |
24-Jul-2024 | A320 | Heraklion Int'l, Nikos Kazantzakis (HER / LGIR) | Stuttgart Echterdingen (STR / EDDS) | 09:53PM EEST | 11:35PM CEST | 2:42 |
24-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Heraklion Int'l, Nikos Kazantzakis (HER / LGIR) | 05:34PM CEST | 09:01PM EEST | 2:27 |
23-Jul-2024 | A320 | Kos Island Int'l, Ippokratis (Hippocrates) (KGS / LGKO) | Stuttgart Echterdingen (STR / EDDS) | 08:59PM EEST | 10:45PM CEST | 2:46 |
23-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Kos Island Int'l, Ippokratis (Hippocrates) (KGS / LGKO) | 04:22PM CEST | 07:46PM EEST | 2:24 |
23-Jul-2024 | A320 | Ioannis Kapodistrias Int'l (CFU / LGKR) | Stuttgart Echterdingen (STR / EDDS) | 02:30PM EEST | 03:25PM CEST | 1:54 |
23-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Ioannis Kapodistrias Int'l (CFU / LGKR) | 10:47AM CEST | 01:34PM EEST | 1:46 |
23-Jul-2024 | A320 | Hamburg (HAM / EDDH) | Stuttgart Echterdingen (STR / EDDS) | 08:24AM CEST | 09:39AM CEST | 1:14 |
23-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Hamburg (HAM / EDDH) | 06:29AM CEST | 07:25AM CEST | 0:55 |
22-Jul-2024 | A320 | Kavala Int'l, Megas Alexandros (KVA / LGKV) | Stuttgart Echterdingen (STR / EDDS) | 10:30PM EEST | 11:36PM CEST | 2:05 |
22-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Kavala Int'l, Megas Alexandros (KVA / LGKV) | 06:35PM CEST | 09:45PM EEST | 2:09 |
22-Jul-2024 | A320 | London Heathrow (LHR / EGLL) | Stuttgart Echterdingen (STR / EDDS) | 03:01PM BST | 05:06PM CEST | 1:04 |
22-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | London Heathrow (LHR / EGLL) | 01:28PM CEST | 01:49PM BST | 1:20 |
22-Jul-2024 | A320 | London Heathrow (LHR / EGLL) | Stuttgart Echterdingen (STR / EDDS) | 09:37AM BST | 11:44AM CEST | 1:06 |
22-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | London Heathrow (LHR / EGLL) | 07:56AM CEST | 08:21AM BST | 1:25 |
21-Jul-2024 | A320 | Vienna Int'l (Schwechat) (VIE / LOWW) | Stuttgart Echterdingen (STR / EDDS) | 10:10PM CEST | 11:04PM CEST | 0:54 |
21-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Vienna Int'l (Schwechat) (VIE / LOWW) | 07:55PM CEST | 08:51PM CEST | 0:56 |
21-Jul-2024 | A320 | Valencia (VLC / LEVC) | Stuttgart Echterdingen (STR / EDDS) | 04:17PM CEST | 06:10PM CEST | 1:52 |
21-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Valencia (VLC / LEVC) | 01:14PM CEST | 03:17PM CEST | 2:02 |
21-Jul-2024 | A320 | Varna Int'l (VAR / LBWN) | Stuttgart Echterdingen (STR / EDDS) | 10:59AM EEST | 12:09PM CEST | 2:10 |
21-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Varna Int'l (VAR / LBWN) | 06:47AM CEST | 09:58AM EEST | 2:11 |
20-Jul-2024 | A320 | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Stuttgart Echterdingen (STR / EDDS) | 09:10PM CEST | 10:47PM CEST | 1:37 |
20-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 06:22PM CEST | 08:02PM CEST | 1:39 |
20-Jul-2024 | A320 | London Heathrow (LHR / EGLL) | Stuttgart Echterdingen (STR / EDDS) | 12:31PM BST | 02:51PM CEST | 1:20 |
20-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | London Heathrow (LHR / EGLL) | 10:28AM CEST | 10:44AM BST | 1:16 |
19-Jul-2024 | A320 | Malpensa Int'l (MXP / LIMC) | Stuttgart Echterdingen (STR / EDDS) | 10:00PM CEST | 10:41PM CEST | 0:41 |
19-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Malpensa Int'l (MXP / LIMC) | 07:48PM CEST | 08:43PM CEST | 0:54 |
19-Jul-2024 | A320 | Valencia (VLC / LEVC) | Stuttgart Echterdingen (STR / EDDS) | 05:05PM CEST | 06:58PM CEST | 1:52 |
19-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Valencia (VLC / LEVC) | 01:59PM CEST | 03:54PM CEST | 1:55 |
19-Jul-2024 | A320 | Burgas Int'l (Sarafovo) (BOJ / LBBG) | Stuttgart Echterdingen (STR / EDDS) | 10:16AM EEST | 11:38AM CEST | 2:21 |
19-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Burgas Int'l (Sarafovo) (BOJ / LBBG) | 06:19AM CEST | 09:21AM EEST | 2:02 |
18-Jul-2024 | A320 | Leonardo da Vinci Int'l (Fiumicino Int'l) (FCO / LIRF) | Stuttgart Echterdingen (STR / EDDS) | 09:06PM CEST | 10:20PM CEST | 1:14 |
18-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Leonardo da Vinci Int'l (Fiumicino Int'l) (FCO / LIRF) | 06:31PM CEST | 07:42PM CEST | 1:11 |
18-Jul-2024 | A320 | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Stuttgart Echterdingen (STR / EDDS) | 03:59PM CEST | 05:35PM CEST | 1:35 |
18-Jul-2024 | A320 | Munich Int'l (MUC / EDDM) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 01:03PM CEST | 02:54PM CEST | 1:50 |
18-Jul-2024 | A320 | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Munich Int'l (MUC / EDDM) | 09:48AM CEST | 11:38AM CEST | 1:50 |
18-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 06:33AM CEST | 08:13AM CEST | 1:40 |
17-Jul-2024 | A320 | Budapest Ferenc Liszt International Airport (BUD / LHBP) | Stuttgart Echterdingen (STR / EDDS) | 10:11PM CEST | 11:29PM CEST | 1:17 |
17-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Budapest Ferenc Liszt International Airport (BUD / LHBP) | 07:24PM CEST | 08:44PM CEST | 1:20 |
17-Jul-2024 | A320 | Valencia (VLC / LEVC) | Stuttgart Echterdingen (STR / EDDS) | 04:42PM CEST | 06:31PM CEST | 1:48 |
17-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Valencia (VLC / LEVC) | 01:54PM CEST | 03:46PM CEST | 1:51 |
17-Jul-2024 | A320 | Monastir-Habib Bourguiba Int'l (MIR / DTMB) | Stuttgart Echterdingen (STR / EDDS) | 08:17AM CET | 11:15AM CEST | 1:57 |
17-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Monastir-Habib Bourguiba Int'l (MIR / DTMB) | 06:13AM CEST | 07:18AM CET | 2:05 |
16-Jul-2024 | A320 | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Stuttgart Echterdingen (STR / EDDS) | 09:42PM CEST | 11:25PM CEST | 1:42 |
16-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 06:54PM CEST | 08:31PM CEST | 1:36 |
16-Jul-2024 | A320 | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Stuttgart Echterdingen (STR / EDDS) | 03:52PM CEST | 05:31PM CEST | 1:39 |
16-Jul-2024 | A320 | Munich Int'l (MUC / EDDM) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 12:48PM CEST | 02:37PM CEST | 1:49 |
16-Jul-2024 | A320 | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Munich Int'l (MUC / EDDM) | 09:23AM CEST | 11:10AM CEST | 1:46 |
16-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 06:32AM CEST | 08:17AM CEST | 1:45 |
15-Jul-2024 | A320 | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | Stuttgart Echterdingen (STR / EDDS) | 08:55PM CEST | 11:02PM CEST | 2:06 |
15-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Palma de Mallorca (or Son Sant Joan) (PMI / LEPA) | 06:04PM CEST | 07:46PM CEST | 1:42 |
15-Jul-2024 | A320 | Burgas Int'l (Sarafovo) (BOJ / LBBG) | Stuttgart Echterdingen (STR / EDDS) | 02:29PM EEST | 03:51PM CEST | 2:22 |
15-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Burgas Int'l (Sarafovo) (BOJ / LBBG) | 10:23AM CEST | 01:28PM EEST | 2:05 |
15-Jul-2024 | A320 | Malpensa Int'l (MXP / LIMC) | Stuttgart Echterdingen (STR / EDDS) | 08:24AM CEST | 09:02AM CEST | 0:38 |
15-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Malpensa Int'l (MXP / LIMC) | 06:36AM CEST | 07:24AM CEST | 0:47 |
15-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Berlin-Brandenburg (BER / EDDB) | 06:36AM CEST | Diverted | |
14-Jul-2024 | A320 | Barcelona Int'l (BCN / LEBL) | Stuttgart Echterdingen (STR / EDDS) | 09:22PM CEST | 10:49PM CEST | 1:26 |
14-Jul-2024 | A320 | Stuttgart Echterdingen (STR / EDDS) | Barcelona Int'l (BCN / LEBL) | 06:31PM CEST | 08:15PM CEST | 1:44 |
14-Jul-2024 | A320 | Heraklion Int'l, Nikos Kazantzakis (HER / LGIR) | Stuttgart Echterdingen (STR / EDDS) | 11:09AM EEST | 12:46PM CEST | 2:36 |
Basic users (becoming a basic user is free and easy!) view 3 months history. Join |
Please log in or register to post a comment.